| Multi-stakeholder Regional Dialogues: Pathways for Advancing Transboundary Water Cooperation Publication Brief | Briefing notes | IWRM, MSPs, Transboundary | Global | English | 2022 | | briefing-notes | iwrm msps transboundary | global | 2022 | english |
| Brief for SDG 6 practitioners Best Practices and Tactics: Enhancing Multi-Stakeholder Consultation Processes for SDG 6 Monitoring | Briefing notes | IWRM, MSPs, SDGs | Global | English | 2021 | | briefing-notes | iwrm msps sdgs | global | 2021 | english |
| Partnerships for Plastic Pollution Control in the Yangtze River: Strengthening Coordination Using the River Chief System Publication Brief | Briefing notes | IWRM, MSPs, Private Sector | China, Global | English | 2022 | | briefing-notes | iwrm msps private-sector | china global | 2022 | english |
| Climate Change: How can we adapt? | Briefing notes | Climate, IWRM | Global | English | 2010 | | briefing-notes | climate iwrm | global | 2010 | english |
| GWP China: A decade of impact | Briefing notes | IWRM | China, Global | English | 2010 | | briefing-notes | iwrm | china global | 2010 | english |
| Implementing IWRM in Malaysia | Briefing notes | IWRM | Global, Southeast Asia | English | 2010 | | briefing-notes | iwrm | global southeast-asia | 2010 | english |
| Investing in water for sustainable growth | Briefing notes | Finance, IWRM | Global | English | 2011 | | briefing-notes | finance iwrm | global | 2011 | english |
| No food security without water security | Briefing notes | IWRM, nexus | Global | English | 2012 | | briefing-notes | iwrm nexus | global | 2012 | english |
| Raising the Political Profile of Water | Briefing notes | IWRM | Global | English | 2012 | | briefing-notes | iwrm | global | 2012 | english |
| Climate Change: How can we adapt? Messages to COP 18 | Briefing notes | Climate, IWRM | Global | English | 2012 | | briefing-notes | climate iwrm | global | 2012 | english |
| Why We Do What We Do | Briefing notes | IWRM | Global | English | 2012 | | briefing-notes | iwrm | global | 2012 | english |
| Delivering adaptation through water | Briefing notes | Climate, IWRM | Global | English | 2012 | | briefing-notes | climate iwrm | global | 2012 | english |
| Integrated Urban Water Management | Briefing notes | IWRM, Urban | Global | English | 2013 | | briefing-notes | iwrm urban | global | 2013 | english |
| Water Security and National Adaptation Plans | Briefing notes | Climate, IWRM | Global | English | 2013 | | briefing-notes | climate iwrm | global | 2013 | english |
| Responding to Drought | Briefing notes | Drought, IWRM | Global | English | 2013 | | briefing-notes | drought iwrm | global | 2013 | english |
| Servicios
ecosistémicos
y seguridad
hídrica | Briefing notes | Ecosystems, IWRM | Global | Spanish | 2014 | | briefing-notes | ecosystems iwrm | global | 2014 | spanish |
| Connecting Water and Energy | Briefing notes | Energy, IWRM | Global | English | 2014 | | briefing-notes | energy iwrm | global | 2014 | english |
| Ecosystem Services and Water Security | Briefing notes | Ecosystems, IWRM | Global | English | 2014 | | briefing-notes | ecosystems iwrm | global | 2014 | english |
| La sequía en Centroamérica | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Avances a nivel político y estratégico en la adaptación al cambio climático | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Avances a nivel político y estratégico en la adaptación al cambio climático | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Parcelas familiares con huertos biointensivos | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Mejoramiento de fincas ante el cambio climático | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Turismo rural mediante adaptación basada en ecosistemas | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Cosecha de agua lluvia para zonas urbanas | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Macrotuneles para optimizar la producción de hortalizas y el uso del agua | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Avances a nivel político y estratégico en la adaptación al cambio climático | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Avances a nivel político y estratégico en la adaptación al cambio climático | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Avances a nivel político y estratégico en la adaptación al cambio climático | Briefing notes | IWRM | Central America | Spanish | 2015 | | briefing-notes | iwrm | central-america | 2015 | spanish |
| Briefing note: Agricultural drought monitoring and yield loss prediction method | Briefing notes | Drought | Central and Eastern Europe | English | 2015 | | briefing-notes | drought | central-and-eastern-europe | 2015 | english |
| Sharing Some Outcomes | Briefing notes | IWRM | Southeast Asia | English | 2016 | | briefing-notes | iwrm | southeast-asia | 2016 | english |
| Climate insurance and water-related disaster risk management | Briefing notes | Climate, IWRM | Global | English | 2018 | | briefing-notes | climate iwrm | global | 2018 | english |
| Instalación de una aerombomba para riego comunitario | Briefing notes | IWRM | Central America | Spanish | 2016 | | briefing-notes | iwrm | central-america | 2016 | spanish |
| Hacia la implementación del ODS 6 en Honduras | Briefing notes | IWRM, SDGs | Central America | Spanish | 2018 | | briefing-notes | iwrm sdgs | central-america | 2018 | spanish |
| Addressing Water in National Adaptation Plans (BRIEFING NOTE) | Briefing notes | Climate, IWRM | Global | English | 2019 | | briefing-notes | climate iwrm | global | 2019 | english |
| Abordando el agua en los Planes Nacionales de Adaptación | Briefing notes | Climate, IWRM | Global | Spanish | 2019 | | briefing-notes | climate iwrm | global | 2019 | spanish |
| Briefing Note: Untold Story of Water in Climate Adaptation – Part II: 15 Countries Speak | Briefing notes | Climate, IWRM | Global | English | 2019 | | briefing-notes | climate iwrm | global | 2019 | english |
| Resumen ejecutivo: Análisis del impacto socioeconómico de la pandemia por Covid-19 en el sector hídrico de Centroamérica | Briefing notes | IWRM | Central America | Spanish | 2021 | | briefing-notes | iwrm | central-america | 2021 | spanish |
| Resumen Estado de la Implementación de la Gestión Integrada de los Recursos Hídricos en Centroamérica y República Dominicana al 2020 | Briefing notes | IWRM, SDGs | Central America, Global | Spanish | 2021 | | briefing-notes | iwrm sdgs | central-america global | 2021 | spanish |
| Status of IWRM implementation in Central America & the Dominican Republic – 2020 | Briefing notes | IWRM. SDGs | Central America, Global | English | 2021 | | briefing-notes | iwrm-sdgs | central-america global | 2021 | english |
| Advancing towards gender mainstreaming in water resources management: Taking action (BRIEF) | Briefing notes | Gender, IWRM, SDGs | Global | English | 2021 | | briefing-notes | gender iwrm sdgs | global | 2021 | english |
| How water resources management can support climate-resilient development in Kenya | Briefing notes | Climate, IWRM | Eastern Africa, Global | English | 2021 | | briefing-notes | climate iwrm | eastern-africa global | 2021 | english |
| How water resources management can support climate-resilient development in Ukraine | Briefing notes | Climate, IWRM | Central and Eastern Europe, Global | English | 2021 | | briefing-notes | climate iwrm | central-and-eastern-europe global | 2021 | english |
| How water resources management can support climate-resilient development in Bangladesh | Briefing notes | Climate, IWRM | Global, South Asia | English | 2021 | | briefing-notes | climate iwrm | global south-asia | 2021 | english |
| How water resources management can support climate-resilient development in Cameroon | Briefing notes | Climate, IWRM | Central Africa, Global | English | 2021 | | briefing-notes | climate iwrm | central-africa global | 2021 | english |
| How water resources management can support climate-resilient development in Kazakhstan | Briefing notes | Climate, IWRM | Central Asia and Caucasus, Global | English | 2021 | | briefing-notes | climate iwrm | central-asia-and-caucasus global | 2021 | english |
| Enhancing Multi-Stakeholder Consultation Processes for SDG 6 Monitoring – Brief | Briefing notes | IWRM, SDGs | Global | English | 2021 | | briefing-notes | iwrm sdgs | global | 2021 | english |
| Продвижение учета гендерных факторов в управлении водными ресурсами: Принятие мер | Briefing notes | Gender, IWRM, SDGs | Global | Russian | 2021 | | briefing-notes | gender iwrm sdgs | global | 2021 | russian |
| Realizar progressos na integração da questão de género na gestão de recursos hídricos: Tomar medidas | Briefing notes | Gender, IWRM, SDGs | Global | Portuguese | 2021 | | briefing-notes | gender iwrm sdgs | global | 2021 | portuguese |
| Progresser dans l’intégration de la dimension de genre dans la gestion des ressources en eau : Prendre des mesures | Briefing notes | Gender, IWRM, SDGs | Global | French | 2021 | | briefing-notes | gender iwrm sdgs | global | 2021 | french |
| Hacia la integración de la perspectiva de género en la gestión de los recursos hídricos: Pasar a la acción | Briefing notes | Gender, IWRM, SDGs | Global | Spanish | 2021 | | briefing-notes | gender iwrm sdgs | global | 2021 | spanish |
| How water resources management can support climate-resilient development in Ukraine (Ukrainian) | Briefing notes | Climate, IWRM | Central and Eastern Europe, Global | Ukranian | 2022 | | briefing-notes | climate iwrm | central-and-eastern-europe global | 2022 | ukranian |
| How water resources management can support climate-resilient development in Kazakhstan (Kazakh) | Briefing notes | Climate, IWRM | Central Asia and Caucasus, Global | Kazakh | 2022 | | briefing-notes | climate iwrm | central-asia-and-caucasus global | 2022 | kazakh |
| Central African Republic country snapshot on water and climate (Global Water Leadership Programme) – FRENCH | Briefing notes | Climate, IWRM | Central Africa, Global | French | 2022 | | briefing-notes | climate iwrm | central-africa global | 2022 | french |
| Central African Republic country snapshot on water and climate (Global Water Leadership Programme) | Briefing notes | Climate, IWRM | Central Africa, Global | English | 2022 | | briefing-notes | climate iwrm | central-africa global | 2022 | english |
| Uganda country snapshot on water and climate (Global Water Leadership Programme) | Briefing notes | Climate, IWRM | Eastern Africa, Global | English | 2022 | | briefing-notes | climate iwrm | eastern-africa global | 2022 | english |
| Malawi country snapshot on water and climate (Global Water Leadership Programme) | Briefing notes | Climate, IWRM | Global, Southern Africa | English | 2022 | | briefing-notes | climate iwrm | global southern-africa | 2022 | english |
| Rwanda country snapshot on water and climate (Global Water Leadership Programme) | Briefing notes | Climate, IWRM | Eastern Africa, Global | English | 2022 | | briefing-notes | climate iwrm | eastern-africa global | 2022 | english |
| Tanzania country snapshot on water and climate (Global Water Leadership Programme) | Briefing notes | Climate, IWRM | Global, Southern Africa | English | 2022 | | briefing-notes | climate iwrm | global southern-africa | 2022 | english |
| Cómo la gestión de los recursos hídricos puede apoyar un desarrollo resiliente ante el clima en Chile | Briefing notes | Climate, IWRM | Global, South America | Spanish | 2022 | | briefing-notes | climate iwrm | global south-america | 2022 | spanish |
| How water resources management can support climate-resilient development in Chile | Briefing notes | Climate, IWRM | Global, South America | English | 2022 | | briefing-notes | climate iwrm | global south-america | 2022 | english |
| How water resources management can support climate-resilient development in Grenada | Briefing notes | Climate, IWRM | Caribbean, Global | English | 2022 | | briefing-notes | climate iwrm | caribbean global | 2022 | english |
| 中国的水资源管理如何支持气候适应性发展 | Briefing notes | Climate, IWRM | China, Global | Chinese | 2023 | | briefing-notes | climate iwrm | china global | 2023 | chinese |
| Cómo la gestión de los recursos hídricos puede apoyar un desarrollo resiliente ante el clima en Guatemala | Briefing notes | Climate, IWRM | Cenral America, Global | Spanish | 2023 | | briefing-notes | climate iwrm | cenral-america global | 2023 | spanish |
| How water resources management can support climate-resilient development in China | Briefing notes | Climate, IWRM | China, Global | English | 2023 | | briefing-notes | climate iwrm | china global | 2023 | english |
| How to ensure water resources management supports climate-resilient development in Indonesia | Briefing notes | Climate, IWRM | Global, Southeast Asia | English | 2023 | | briefing-notes | climate iwrm | global southeast-asia | 2023 | english |
| Multi-stakeholder regional dialogues – Pathways for advancing transboundary water cooperation (BRIEF) | Briefing notes | IWRM, Transboundary | Global | English | 2023 | | briefing-notes | iwrm transboundary | global | 2023 | english |
| Partnerships for plastic pollution control in the Yangtze River – Strengthening coordination using the River Chief System (BRIEF) | Briefing notes | IWRM, Private Sector | China, Global | English | 2023 | | briefing-notes | iwrm private-sector | china global | 2023 | english |
| Enhancing transboundary water cooperation through multistakeholder regional dialogues | Briefing notes | IWRM, Transboundary | Central America, Central and Eastern Europe, Global | English | 2024 | | briefing-notes | iwrm transboundary | central-america central-and-eastern-europe global | 2024 | english |
| How to ensure water resources management supports climate-resilient development in Jordan | Briefing notes | Climate, IWRM | Global, Mediterranean | English | 2023 | | briefing-notes | climate iwrm | global mediterranean | 2023 | english |
| 6 Valuation Methods to leverage the hidden economic contribution of water (METHODOLOGICAL NOTE) | Briefing notes | IWRM, Valuing Water | Global | English | 2024 | | briefing-notes | iwrm valuing-water | global | 2024 | english |
| Interactive Dialogue Investments for Water: Finance,
technology, innovation and capacity building | Briefing notes | Finance | Global | English | 2026 | | briefing-notes | finance | global | 2026 | english |